Currency Codes
Foreign Money
Definition: Currency, is a system of money in general use in a particular country at a specific time.
Below you will find a list of money in use for each country around the world, as well as the corresponding three-character alphabetic, and the three-digit numeric ISO 4217 code for each currency.
Major Trading Currencies
In many countries around the world, the Euro and the US Dollar are the preferred foreign currencies. Other major trading currencies are: Japanese Yen (JPY), British Pound Sterling (GBP), Australian Dollar (AUD), Canadian Dollar (CAD), Swiss Franc (CHF), Chinese Yuan (Renminbi; CNY), Swedish Krona (SEK), New Zealand Dollar (NZD), and the Mexican Peso (MXN)
The U.S. Dollar and the Euro are important international reserve currencies. The US Dollar is the official currency in the US and its territories; it is also used in several countries outside the USA as the legal tender. Countries in which the US Dollar is the official currency: East Timor, Ecuador, El Salvador, Federated States of Micronesia, Marshall Islands, Palau, Panama, and Zimbabwe. The US dollar is pegged by 27 currencies.
In 19 countries of the European Union, the Euro is the sole legal tender. Additionally, Andorra, Monaco, San Marino, and the Vatican City use the Euro as their official currency and issue their own coins. Twelve currencies are pegged to the Euro at a fixed exchange rate.
Country | Currency Name | Code A | Code N |
Afghanistan | Afghan Afghani | AFN | 971 |
Albania | Albanian Lek | ALL | 008 |
Algeria | Algerian Dinar | DZD | 012 |
American Samoa | US Dollar | USD | 840 |
Angola | Angolan Kwanza | AOA | 973 |
Anguilla | East Caribbean Dollar | XCD | 951 |
Antarctica | No universal currency, no shopping malls | - | - |
Antigua and Barbuda | East Caribbean Dollar | XCD | 951 |
Argentina | Argentine Peso | ARS | 032 |
Armenia | Armenian Dram | AMD | 051 |
Australia | Australian Dollar | AUD | 036 |
Azerbaijan | Azerbaijan Manat | AZN | 031 |
Bahamas | Bahamian Dollar | BSD | 044 |
Bahrain | Bahraini Dollar | BHD | 048 |
Bangladesh | Bangladeshi Teka | BDT | 050 |
Barbados | Barbados Dollar | BBD | 052 |
Belarus | Belarusian Ruble | BYR | 974 |
Belgium | Euro replaced Belgium Francs | EUR
BEF | 978
056 |
Belize | Belize Dollar | BZD | 084 |
Benin | CFA Franc BCEAO | XOF | 952 |
Bermuda | Bermudian Dollar | BMD | 060 |
Bhutan | Bhutanese Ngultrum Indian Rupee | BTN INR | 064 356 |
Bosnia and Herzegovina | Convertible Mark | BAM | 977 |
Brazil | Brazilian Real | BRL | 986 |
Brunei Darussalam | Brunei Dollar | BND | 096 |
Bulgaria | Bulgarian Lev | BGN | 975 |
Burkina Faso | CFA Franc BCEAO | XOF | 952 |
Burundi | Burundi Franc | BIF | 108 |
Cambodia | Cambodian Reil (the US Dollar is the de facto currency) | KHR | 116 |
Cameroon | CFA Franc BEAC | XAF | 950 |
Canada | Canadian Dollar | CAD | 124 |
Cape Verde | Cape Verde Escudo | CVE | 132 |
Cayman Islands | Cayman Islands Dollar | KYD | 136 |
Central African Republic | CFA Franc BEAC | XAF | 950 |
China | Renminbi (Yuan) | CNY | 156 |
Christmas Island | Australian Dollar | AUD | 036 |
Cocos (Keeling) Islands | Australian Dollar | AUD | 036 |
Colombia | Colombian Peso | COP | 170 |
Comoros | Comoro Franc | KMF | 174 |
Congo, Dem. Republic | Franc Congolais | CDF | 976 |
Congo, Republic of | CFA Franc BEAC | XAF | 950 |
Cook Islands | New Zealand Dollar | NZD | 554 |
Costa Rica | Costa Rican Colón | CRC | 188 |
Cote d'Ivoire | CFA Franc BCEAO | XOF | 952 |
Croatia/Hrvatska | Croatian Kuna | HRK | 191 |
Cyprus | Euro; official currency in Northern Cyprus is the Turkish lira | EUR TRY | 978 949 |
Chech Republic | Czech Koruna | CZK | 203 |
Denmark | Danish Kroner | DKK | 208 |
Dijibouti | Dijibouti Franc | DJF | 262 |
Dominica | East Caribbean Dollar | XCD | 951 |
Dominican Republic | Dominican Peso | DOP | 214 |
Ecuador | US Dollar (plus Ecuadorian centavo coins) | USD | 840 |
Egypt | Egyptian Pound | EGP | 818 |
El Savador | Salvadoran Colón (colón is out of circulation) US Dollar | SVC USD | 222 840 |
Equatorial Guinea | CFA Franc BEAC | XAF | 950 |
Estonia | Euro replaced Estonian Kroon in 2011 | EEK | 233 |
Ethiopia | Ethiopian Birr | ETB | 230 |
Falkland Islands (Malvinas) | Falkland Islands Pound | FKP | 238 |
Faroe Islands | Faroese Króna (notes only), the Danish Krone is also in use | FOK | 208 |
Finland | Euro replaced Markka | EUR
FIM | 978
246 |
France | Euro replaced French Franc | EUR
FRF | 978 |
French Polynesia | CPP Franc | XPR | 953 |
French Southern Territories | Euro | EUR | 978 |
Gabon | CFA Franc BEAC | XAF | 950 |
Germany | Euro replaced Deutsche Mark | EUR
DEM | 978
280 |
Gibraltar | Gibraltar Pound | GIP | 292 |
Greece | Euro replaced Drachma | EUR
GRD | 978
300 |
Greenland | Danish Krone | DKK | 208 |
Grenada | East Caribbean Dollar | XCD | 951 |
Guinea-Bissau | Guinea-Bissau Peso CFA Franc BCEAO | GWP XOF | 624 952 |
Guyana | Guyana Dollar | GYD | 328 |
Haiti | Haitian Gourde US Dollar | HTG USD | 332 840 |
Holy See | Euro replaced Lira | EUR ITL | 978 380 |
Hong Kong | Hong Kong Dollar | HKD | 344 |
Iceland | Iceland Krona | ISK | 352 |
Ireland | Euro replaced Irish Pound (Punt) | EUR IEP | 978 372 |
Israel | New Israeli Sheqel | ILS | 376 |
Italy | Euro replaced Lira | EUR ITL | 978 380 |
Jamaica | Jamaican Dollar | JMD | 388 |
Jordan | Jordanian Dollar | JOD | 400 |
Kenya | Kenyan Shilling | KES | 404 |
Kiribati | Australian Dollar | AUD | 036 |
Korea (North Korea) | Noth Korean Won | KPW | 408 |
Korea (South Korea) | Won | KRW | 410 |
Kuwait | Kuwaiti Dinar | KWD | 414 |
Latvia | Euro, since 1 January 2014 replaced Latvian Lats | EUR | 978 |
Lebanon | Lebanese Pound | LBP | 422 |
Lesotho | Loti (plural Maloti). It is equivalent to the South African Rand. | LSL | 426 |
Liberia | Liberian Dollar | LRD | 430 |
Liechtenstein | Swiss Franc | CHF | 756 |
Lithuania | Euro replaced Lithuanian Litas | LTL | 440 |
Luxembourg | Euro replaced Luxembourg Franc | EUR
LUF | 978
442 |
Macau | Macaese Pataca | MOP | 446 |
Macedonia, Rep. of | Macedonian Denar | MKD | 807 |
Madagascar | Malagasy Franc | MGF | 450 |
Malaysia | Malaysian Ringgit | MYR | 458 |
Mali | CFA Franc BCEAO | XOF | 952 |
Marshall Islands | US Dollar | USD | 840 |
Mauritius | Mauritius Rupee | MUR | 480 |
Mayotte (DROM France) | Euro | EUR | 978 |
Micronesia, Federal States of | US Dollar | USD | 840 |
Moldova, Republic of | Moldovan Leu | MDL | 498 |
Mongola | Mongolia Tughrik (Tugrik, Tugrug, tögrög) | MNT | 496 |
Montserrat | East Caribbean Dollar | XCD | 951 |
Morocco | Moroccan Dirham | MAD | 504 |
Mozambique | Mozambican Metical | MZM | 508 |
Myanmar (Burma) | Burmese Kyat | MMK | 104 |
Namibia | Namibian Dollar South African Rand | NAD ZAR | 516 710 |
Nauru | Australian Dollar | AUD | 036 |
Nepal | Nepalese Rupee | NPR | 524 |
Netherlands | Euro replaced Netherlands Guilder | EUR
NLG | 978
528 |
Netherlands Antilles Curaçao, Sint Maarten | Netherlands Antilles Guider | ANG | 532 |
New Caledonia | CPF Franc (South Pacific Franc) | XPF | 953 |
New Zealand | New Zealand Dollar | NZD | 554 |
Nicaragua | Nicaraguan Córdoba (córdoba oro) | NIO | 558 |
Niger | West African CFA Franc | XOF | 952 |
Nigeria | Nigerian Naira | NGN | 566 |
Niue | New Zealand Dollar | NZD | 554 |
Northern Mariana Islands | US Dollar | USD | 840 |
Norway | Norwegian Krone | NOK | 578 |
Pakistan | Pakistan Rupee | PKR | 586 |
State of Palestine | Egyptian Pound Israeli New Sheqel Jordanian Dinar | EGP ILS JOD | |
Panama | Panamanian Balboa US Dollar | PAB USD | 590 840 |
Papua New Guinea | Papua New Guinean Kina | PGK | 598 |
Paraguay | Paraguayan Guarani | PYG | 600 |
Peru | Peruvian (Nuevo) Sol | PEN | 604 |
Philippines | Philippine Peso | PHP | 608 |
Pitcairn Island | New Zealand Dollar | NZD | 554 |
Poland | Polish Zloty (zloty) | PLN | 985 |
Portugal | Euro replaced Portuguese Escudo | EUR
PTE | 978
620 |
Puerto Rico | US Dollar | USD | 840 |
Russian Federation | Russian Ruble Russian Ruble | RUR RUB | 810 643 |
Saint Helena | Saint Helena Pound | SHP | 654 |
Saint Kitts and Nevis | East Caribbean Dollar | XCD | 951 |
Saint Lucia | East Caribbean Dollar | XCD | 951 |
Saint Vincent and the Grenadines | East Caribbean Dollar | XCD | 951 |
Sao Tome and Principe | Dobra | STD | 678 |
Saudi Arabia | Saudi Riyal | SAR | 682 |
Senegal | CFA Franc BCEAO | XOF | 952 |
Serbia | Serbian Dinar | CSD | 891 |
Seychelles | Seychelles Rupee | SCR | 690 |
Singapore | Singapore Dollar | SGD | 702 |
Slovak (Slovak Republic) | Euro since 1.1.2009 replaced Slovak Koruna | EUR SKK | 978 703 |
Slovenia | Euro since 1.1.2007 replaced Slovenian Tolar | EUR
SIT | 978
705 |
Solomon Islands | Solomon Islands Dollar | SBD | 090 |
Somalia | Somali Shilling | SOS | 706 |
South Sudan | South Sudanese Pound since 18. July 2011 | SSP | 728 |
Spain | Euro replaced Spanish Peseta | EUR
ESP | 978
724 |
Sri Lanka | Sri Lanka Rupee | LKR | 144 |
Sudan | Sudanese Dinar [obsolete] since 10. Jan, 2007 Sudanese Pound | SDD SDG | 736 938 |
Suriname | Suriname Guilder | SRG | 740 |
Sweden | Swedish Krona | SEK | 752 |
Switzerland | Swiss Franc | CHF | 756 |
Syrian Arab Republic | Syrian Pound | SYP | 760 |
Taiwan, Republic of China | New Taiwan Dollar | TWD | 901 |
Tanzania | Tanzanian Shilling | TZS | 834 |
Timor Leste | US Dollar | USD | 840 |
Togo | CFA Franc BCEAO | XOF | 952 |
Tokelau | New Zealand Dollar | NZD | 554 |
Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | 780 |
Tunisia | Tunisian Dinar | TND | 788 |
Turkey | Yeni Türk Liras (YTL) on 1 January 2005 New Turkish Lira replaced Turkish Lira (TRL) | TRY | 949 |
Turks and Caicos Islands | US Dollar | USD | 840 |
Tuvalu | Australian Dollar | AUD | 036 |
Uganda | Uganda Shilling | UGX | 800 |
Ukraine | Ukranian Hryvnia | UAH | 980 |
United Arab Emirates | UAE Dirham | AED | 784 |
United Kingdom | Pound Sterling | GBP | 826 |
United States | US Dollar r (Same day) US Dollar r (Next day) | USS USN | 998 997 |
Uruguay | Uruguayan Peso | UYU | 858 |
Uzbekistan | Uzbekistan Sum | UZS | 860 |
Vanautu | Vanautu Vatu | VUV | 548 |
Vatican City State (Holy See) | Euro | EUR | 978 |
Venezuela | Venezuelan Bolivar | VEF | 937 |
Vietnam | Vietnamese Dong | VND | 704 |
Virgin Islands (British) | US Dollar | USD | 840 |
Virgin Island (US) | US Dollar | USD | 840 |
Wallis and Fatuna Islands | CFP Franc | XPF | 953 |
Western Sahara | Moroccan Dirham | MAD | 504 |
Zambia | Zambian Kwacha (As of 30 June 2013, ZMK is no longer legal tender) | ZMW | 894 |
Zimbabwe | Zimbabwe Dollar | ZWD | 716 |
extracted from https://www.nationsonline.org/oneworld/currencies.htm
Page Edited: October 22, 2024
Back to Top